| Called-up share capital £m | Share premium account £m | Other reserves £m | Profit and loss account £m | Total £m |
---|
1 January 2015 | 33.1 | 177.1 | 128.9 | 59.1 | 398.2 |
Profit for the year | – | – | – | 71.6 | 71.6 |
Actuarial loss on defined benefit pension schemes net of deferred tax | – | – | – | (1.4) | (1.4) |
Other comprehensive income | – | – | – | (0.5) | (0.5) |
Total comprehensive income for the year | – | – | – | 69.7 | 69.7 |
Dividends paid | – | – | – | (66.0) | (66.0) |
Share-based payments | – | – | (0.4) | – | (0.4) |
Acquisition of own shares | – | – | (6.7) | – | (6.7) |
Settlement of share options | – | – | 2.4 | (0.6) | 1.8 |
31 December 2015 | 33.1 | 177.1 | 124.2 | 62.2 | 396.6 |
Profit for the year | – | – | – | 63.0 | 63.0 |
Actuarial loss on defined benefit pension schemes net of deferred tax | – | – | – | (3.6) | (3.6) |
Total comprehensive income for the year | – | – | – | 59.4 | 59.4 |
Dividends paid | – | – | – | (48.1) | (48.1) |
Share-based payments | – | – | 0.5 | – | 0.5 |
Settlement of share options | – | – | 0.3 | 0.6 | 0.9 |
31 December 2016 | 33.1 | 177.1 | 125.0 | 74.1 | 409.3 |
Details of dividends paid are set out in note 9 to the consolidated financial statements.
Details of share-based payment transactions are set out in note 29 of the consolidated financial statements.
The other reserves are stated after deducting £8.0m (2015: £9.2m) relating to shares held in the Bodycote International Employee Benefit Trust. The Bodycote International Employee Benefit Trust holds Bodycote plc shares and satisfies awards made under various employee incentive schemes when issuance of new shares is not appropriate.
At 31 December 2016 1,289,378 (2015: 1,464,515) ordinary shares of 173/11p each were held by the Bodycote International Employee Benefit Trust and, following recommendations by the employer, are provisionally allocated to satisfy awards under employee incentive schemes. The trust waives payment of dividend. The market value of these shares was £8.3m (2015: £8.3m).
Included in other reserves is the capital redemption reserve of £129.8m (2015: £129.8m).