| Note | 2016 £m | 2015 £m |
---|
Fixed assets | | | |
Intangible fixed assets | 2 | 18.7 | 14.1 |
Tangible fixed assets | 3 | 0.2 | 0.3 |
Investments | 4 | 390.9 | 395.0 |
Receivables | 5 | 5.1 | 3.5 |
| | 414.9 | 412.9 |
Current assets | | | |
Receivables | 5 | 5.6 | 10.8 |
Current liabilities | | | |
Payables | 6 | (7.6) | (7.2) |
Net current (liabilities)/assets | | (2.0) | 3.6 |
Total assets less current liabilities | | 412.9 | 416.5 |
Payables: Amounts falling due after more than one year | 6 | – | (17.2) |
Retirement benefit obligations | 11 | (3.6) | (2.7) |
Net assets | | 409.3 | 396.6 |
Capital and reserves | | | |
Called-up share capital | 8 | 33.1 | 33.1 |
Share premium account | | 177.1 | 177.1 |
Other reserves | | 125.0 | 124.2 |
Profit and loss account | | 74.1 | 62.2 |
Shareholders' funds | | 409.3 | 396.6 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 28 February 2017.
They were signed on its behalf by: