| Note | 2016 £m | 2015 £m |
---|
Revenue | 1 | 600.6 | 567.2 |
Cost of sales and overheads | | (505.5) | (469.3) |
Operating profit prior to exceptional items | | 95.1 | 97.9 |
Acquisition costs | 5 | (0.6) | – |
Reorganisation costs | 5 | – | (20.0) |
Operating profit | 3 | 94.5 | 77.9 |
Investment revenue | 6 | – | 0.1 |
Finance costs | 7 | (2.6) | (3.0) |
Profit before taxation | | 91.9 | 75.0 |
Taxation | 8 | (24.9) | (18.8) |
Profit for the year | | 67.0 | 56.2 |
Attributable to: | | | |
Equity holders of the parent | | 67.0 | 56.2 |
Non-controlling interests | | – | – |
| | 67.0 | 56.2 |
| | | |
Earnings per share | 10 | | |
| | Pence | Pence |
Basic | | 35.2 | 29.6 |
Diluted | | 35.2 | 29.6 |
All activities have arisen from continuing operations.