| Note | 2016 £m | 2015 £m |
---|
Non-current assets | | | |
Goodwill | 11 | 160.9 | 140.0 |
Other intangible assets | 12 | 45.8 | 35.2 |
Property, plant and equipment | 13 | 509.0 | 429.6 |
Other investments | 14 | – | 0.2 |
Deferred tax assets | 20 | 32.5 | 31.2 |
Trade and other receivables | 16 | 0.4 | 0.4 |
| | 748.6 | 636.6 |
Current assets | | | |
Inventories | 15 | 16.6 | 19.5 |
Derivative financial instruments | 19 | 0.1 | – |
Current tax assets | | 19.0 | 26.3 |
Trade and other receivables | 16 | 126.3 | 105.7 |
Cash and bank balances | 16 | 12.0 | 16.2 |
Assets held for sale | 17 | 1.8 | 1.2 |
| | 175.8 | 168.9 |
Total assets | | 924.4 | 805.5 |
Current liabilities | | | |
Trade and other payables | 22 | 133.5 | 111.1 |
Current tax liabilities | | 36.5 | 37.3 |
Obligations under finance leases | 21 | 0.1 | 0.1 |
Borrowings | 18 | 5.8 | 3.8 |
Provisions | 23 | 11.7 | 12.5 |
| | 187.6 | 164.8 |
Net current (liabilities)/assets | | (11.8) | 4.1 |
Non-current liabilities | | | |
Borrowings | 18 | 5.0 | – |
Retirement benefit obligations | 31 | 21.5 | 17.9 |
Deferred tax liabilities | 20 | 68.8 | 61.9 |
Provisions | 23 | 8.8 | 8.8 |
Other payables | 22 | 4.4 | 2.5 |
| | 108.5 | 91.1 |
Total liabilities | | 296.1 | 255.9 |
Net assets | | 628.3 | 549.6 |
Equity | | | |
Share capital | 24 | 33.1 | 33.1 |
Share premium account | | 177.1 | 177.1 |
Own shares | | (8.0) | (9.3) |
Other reserves | | 133.9 | 134.1 |
Translation reserves | | 57.5 | (5.8) |
Retained earnings | | 234.3 | 220.0 |
Equity attributable to equity holders of the parent | | 627.9 | 549.2 |
Non-controlling interests | | 0.4 | 0.4 |
Total equity | | 628.3 | 549.6 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 28 February 2017.
They were signed on its behalf by: