| Land and buildings | | | | |
---|
| Freehold £m | Long leasehold £m | Short leasehold £m | Plant and machinery £m | Fixtures and fittings £m | Assets under construction £m | Total £m |
---|
Cost or valuation | | | | | | | |
At 1 January 2015 | 214.1 | 7.5 | 9.7 | 754.9 | 29.1 | 42.0 | 1,057.3 |
Additions | 0.9 | 2.0 | 0.2 | 15.5 | 0.9 | 41.6 | 61.1 |
Exchange differences | (3.5) | (0.1) | (0.4) | (9.6) | (1.0) | (0.4) | (15.0) |
Transfer to assets held for sale | (1.4) | – | – | – | – | – | (1.4) |
Recategorisation | 6.5 | 0.9 | (0.2) | 25.3 | (1.2) | (31.3) | – |
Disposals | (0.9) | (0.1) | (0.1) | (21.2) | (1.8) | (0.3) | (24.4) |
Disposal of businesses | (1.8) | (0.7) | (0.3) | (12.1) | (0.9) | – | (15.8) |
At 1 January 2016 | 213.9 | 9.5 | 8.9 | 752.8 | 25.1 | 51.6 | 1,061.8 |
Additions | 1.8 | 0.7 | 0.1 | 17.3 | 0.8 | 44.0 | 64.7 |
Acquisition of businesses | 5.1 | – | – | 11.4 | 0.2 | – | 16.7 |
Exchange differences | 32.7 | 0.5 | 1.4 | 108.7 | 3.8 | 7.8 | 154.9 |
Transfer to assets held for sale | (1.1) | – | – | – | – | – | (1.1) |
Recategorisation | 5.0 | 0.4 | 1.0 | 27.6 | 0.8 | (34.8) | – |
Disposals | (1.7) | – | (0.8) | (13.9) | (1.1) | (0.1) | (17.6) |
Disposal of businesses | (2.9) | – | – | (2.6) | – | – | (5.5) |
At 31 December 2016 | 252.8 | 11.1 | 10.6 | 901.3 | 29.6 | 68.5 | 1,273.9 |
Accumulated depreciation and impairment | | | | | | | |
At 1 January 2015 | 87.0 | 4.2 | 6.1 | 501.1 | 24.3 | – | 622.7 |
Charge for the year | 5.7 | 0.6 | 0.6 | 40.2 | 1.7 | – | 48.8 |
Impairment losses incurred | 1.7 | 0.5 | 0.1 | 6.2 | 0.5 | – | 9.0 |
Exchange differences | (2.2) | – | (0.3) | (7.8) | (0.9) | – | (11.2) |
Transfer to assets held for sale | (1.1) | – | – | – | – | – | (1.1) |
Recategorisation | 3.3 | – | (0.1) | (0.2) | (3.0) | – | – |
Eliminated on disposals | (0.6) | (0.1) | – | (18.7) | (1.8) | – | (21.2) |
Eliminated on disposal of businesses | (1.8) | (0.5) | (0.3) | (11.3) | (0.9) | – | (14.8) |
At 1 January 2016 | 92.0 | 4.7 | 6.1 | 509.5 | 19.9 | – | 632.2 |
Charge for the year | 6.7 | 0.5 | 0.6 | 44.6 | 1.7 | – | 54.1 |
Impairment losses incurred | – | – | 0.2 | 4.7 | 0.1 | – | 5.0 |
Exchange differences | 14.7 | 0.1 | 0.9 | 74.6 | 3.0 | – | 93.3 |
Transfer to assets held for sale | (0.7) | – | – | – | – | – | (0.7) |
Eliminated on disposals | (1.0) | (0.4) | (0.7) | (12.0) | (1.1) | – | (15.2) |
Eliminated on disposal of businesses | (0.9) | – | – | (2.9) | – | – | (3.8) |
At 31 December 2016 | 110.8 | 4.9 | 7.1 | 618.5 | 23.6 | – | 764.9 |
Carrying amount | | | | | | | |
At 31 December 2016 | 142.0 | 6.2 | 3.5 | 282.8 | 6.0 | 68.5 | 509.0 |
At 31 December 2015 | 121.9 | 4.8 | 2.8 | 243.3 | 5.2 | 51.6 | 429.6 |
The carrying amount of leased assets is £nil (2015: £nil).
At 31 December 2016 the Group had entered into contractual commitments for the acquisition of property, plant and equipment amounting to £1.7m (2015: £1.5m).
In addition to the above, property, plant and equipment amounting to £1.8m (2015: £1.2m) has been classified as held for sale and is disclosed within current assets.
The Group restructured various operations during the year and identified £5.0m (2015: £9.0m) of asset impairments. Asset impairments broken down by business segment are as follows:
| 2016 £m | 2015 £m |
---|
ADE: | | |
Western Europe | – | 0.4 |
North America | 0.5 | – |
Emerging markets | 0.2 | – |
AGI: | | |
Western Europe | 0.3 | 2.4 |
North America | 3.8 | 0.3 |
Emerging markets | 0.2 | 5.9 |
| 5.0 | 9.0 |
It is the directors' view that there are no material differences between the value of the land owned and their carrying value in the balance sheet.