| Share capital £m | Share premium account £m | Own shares £m | Other reserves £m | Translation reserves £m | Retained earnings £m | Equity attributable to equity holders of the parent £m | Non- controlling interests £m | Total equity £m |
---|
1 January 2015 | 33.1 | 177.1 | (7.1) | 136.6 | (3.0) | 233.7 | 570.4 | 0.5 | 570.9 |
Net profit for the year | – | – | – | – | – | 56.2 | 56.2 | – | 56.2 |
Exchange differences on translation of overseas operations | – | – | – | – | 0.5 | – | 0.5 | (0.1) | 0.4 |
Cumulative exchange differences recycled to profit or loss on disposal of businesses | – | – | – | – | (3.3) | – | (3.3) | – | (3.3) |
Actuarial losses on defined benefit pension schemes net of deferred tax | – | – | – | – | – | (1.5) | (1.5) | – | (1.5) |
Total comprehensive income for the year | – | – | – | – | (2.8) | 54.7 | 51.9 | (0.1) | 51.8 |
Acquired in the year/settlement of share options | – | – | (2.2) | (2.1) | – | (2.4) | (6.7) | – | (6.7) |
Share-based payments | – | – | – | (0.4) | – | – | (0.4) | – | (0.4) |
Dividends paid | – | – | – | – | – | (66.0) | (66.0) | – | (66.0) |
31 December 2015 | 33.1 | 177.1 | (9.3) | 134.1 | (5.8) | 220.0 | 549.2 | 0.4 | 549.6 |
Net profit for the year | – | – | – | – | – | 67.0 | 67.0 | – | 67.0 |
Exchange differences on translation of overseas operations | – | – | – | – | 65.5 | – | 65.5 | – | 65.5 |
Cumulative exchange differences recycled to profit or loss on disposal of businesses/Group reorganisation | – | – | – | – | (2.2) | – | (2.2) | – | (2.2) |
Actuarial losses on defined benefit pension schemes net of deferred tax | – | – | – | – | – | (4.0) | (4.0) | – | (4.0) |
Total comprehensive income for the year | – | – | – | – | 63.3 | 63.0 | 126.3 | – | 126.3 |
Acquired in the year/settlement of share options | – | – | 1.3 | (0.7) | – | (0.6) | – | – | – |
Share-based payments | – | – | – | 0.5 | – | – | 0.5 | – | 0.5 |
Dividends paid | – | – | – | – | – | (48.1) | (48.1) | – | (48.1) |
31 December 2016 | 33.1 | 177.1 | (8.0) | 133.9 | 57.5 | 234.3 | 627.9 | 0.4 | 628.3 |
Included in other reserves is the capital redemption reserve of £129.8m (2015: £129.8m) and the share-based payments reserve of £3.3m (2015: £3.5m).
The own shares reserve represents the cost of shares in Bodycote plc purchased in the market. At 31 December 2016 1,289,378 (2015: 1,464,515) ordinary shares of 17³/11p each were held by the Bodycote International Employee Benefit Trust to satisfy share-based payments under the Group's incentive schemes (see note 29).