The following are the major deferred tax assets recognised by the Company and movements thereon during the current and prior reporting period.
| Retirement benefit obligations £m | Other timing differences £m | Total £m |
---|
At 1 January 2015 | 0.2 | 1.0 | 1.2 |
Credit to profit or loss | – | (0.7) | (0.7) |
Credit to other comprehensive income | 0.3 | – | 0.3 |
At 1 January 2016 | 0.5 | 0.3 | 0.8 |
Charge to profit or loss | (0.6) | – | (0.6) |
Credit to other comprehensive income | 0.7 | – | 0.7 |
At 31 December 2016 | 0.6 | 0.3 | 0.9 |
Deferred tax assets and liabilities are offset where the Company has a legally enforceable right to do so. The following is the analysis of the deferred tax balances (after offset) for financial reporting purposes:
| 2016 £m | 2015 £m |
---|
Deferred tax assets | 0.9 | 0.8 |